
Stand AC 1001 SP (Pair)
Robust stand for micro loudspeakers
Product description
Specifications


| Description | Item |
|---|---|
| Width | 5 cm |
| Height | 20.6 cm |
| Depth | 24.7 cm |
| Weight | 2.6 kg |
| Description | Item |
|---|---|
| Analogue inputs | 3 |
| Digital inputs coaxial | 1 |
| Digital inputs optical | 1 |
| Description | Item |
|---|---|
| Dolby Digital | Yes |
| DTS Digital Surround | Yes |
| Dolby Pro Logic | Yes |
| Description | Item |
|---|---|
| Integrated DSP | Yes |
| Integrated DD/dts/PLII-Decoder | Yes |
| Description | Item |
|---|---|
| Remote control | Yes |
| Description | Item |
|---|---|
| Lowest frequency (-3 dB) | 25 Hz |

| Description | Item |
|---|---|
| Width | 23.5 cm |
| Height | 10 cm |
| Depth | 11.5 cm |
| Weight | 900 g |
| Description | Item |
|---|---|
| Magnetic shielding | Yes |
| Tweeter (number per enclosure) | 1 |
| Tweeter (diameter) | 20 mm |
| Tweeter (material) | Textile |
| Woofer (number per enclosure) | 2 |
| Woofer (diameter) | 80 mm |
| Woofer (material) | cone |
| Peak power capacity (IEC - Short Term) | 70 W |
| Impedance | 4 - 8 Ohm |
| Acoustic principle | 2-way-system |
| Enclosure type | Closed |

| Description | Item |
|---|---|
| Width | 30 cm |
| Height | 42 cm |
| Depth | 40.5 cm |
| Weight | 16.1 kg |
| Description | Item |
|---|---|
| Analogue inputs | 1 |
| Cinch input | 1 |
| Description | Item |
|---|---|
| Input gain adjustment | Yes |
| Level control | Bass control |
| Phase control | Yes |
| Power output capacity sinus (RMS) Bass | 300 W |
| Output performance amplifier: Bass driver | 450 W |
| Description | Item |
|---|---|
| Remote control | Yes |
| Description | Item |
|---|---|
| Lowest frequency (-3 dB) | 25 Hz |
| Magnetic shielding | Yes |
| Integrated stand | Yes |
| Frequency range | 40 - 160 Hz |
| Acoustic principle | 1-way-system |

| Description | Item |
|---|---|
| Width | 9.5 cm |
| Height | 13 cm |
| Depth | 11.5 cm |
| Description | Item |
|---|---|
| Magnetic shielding | Yes |
| Wall mounting brackets | Yes |
| Tweeter (number per enclosure) | 1 |
| Tweeter (diameter) | 20 mm |
| Tweeter (material) | Textile |
| Woofer (number per enclosure) | 1 |
| Woofer (diameter) | 80 mm |
| Woofer (material) | cone |
| Continuous power handling (IEC - Long Term) | 40 W |
| Peak power capacity (IEC - Short Term) | 70 W |
| Impedance | 4 - 8 Ohm |
| Acoustic principle | 2-way-system |
| Enclosure type | Closed |
Reviews & Press Coverage
Es liegen keine Bewertungen dieses Typs vor.
Select a different star rating to see more reviews.
There are no reviews yet.
This model is new – the first reviews are coming in.
Oh no something went wrong.
Please refresh the page or try again later.
About reviews
We only publish genuine customer reviews. Reviews can and may only be submitted by customers who have actually purchased the product. We ensure this by sending customers an email with a link to the product review of the purchased products after the products have been sent. A review can only be submitted once via this link.
Accessories
All required accessories are included in the delivery.
Included components
Downloads & support