
AIRY OPEN TWS
Sound meets freedom

Where other headphones stop, these are just getting started. The AIRY SPORTS TWS are your toughest coach. Thanks to their deep bass, long battery life, and ultra-comfortable fit you'll never need to take a break break. Discover your new limit.



| Description | Item |
|---|---|
| Width | 9.34 cm |
| Weight | 70.6 g |
| Height | 3.55 cm |
| Depth | 7.1 cm |
| Description | Item |
|---|---|
| Battery life at medium volume | 25 h |
| Battery capacity | 500 mAh |
| Battery type | Lithium polymer |
| Description | Item |
|---|---|
| USB C | Yes |

| Description | Item |
|---|---|
| Width | 5.68 cm |
| Weight | 16.4 g |
| Height | 3.85 cm |
| Depth | 2.64 cm |
| Description | Item |
|---|---|
| Android | Yes |
| iOS | Yes |
| Mac OS | Yes |
| Description | Item |
|---|---|
| Battery life at medium volume | 7 h |
| Battery capacity | 60 mAh |
| Battery type | Lithium-ion |
| Description | Item |
|---|---|
| Wide-band drivers (per enclosure) | 1 |
| Wide-band driver (diameter) | 8 mm |
| Frequency range | 12 - 20000 Hz |
| IPX3 water spray resistance | Yes |
| Description | Item |
|---|---|
| Bluetooth | Yes |
| Bluetooth 5.0 | Yes |
| Bluetooth AAC | Yes |
| Bluetooth aptX | Yes |
| Qualcomm cVc | Yes |

| Description | Item |
|---|---|
| Width | 5.68 cm |
| Weight | 16.4 g |
| Height | 3.85 cm |
| Depth | 2.64 cm |
| Description | Item |
|---|---|
| Android | Yes |
| iOS | Yes |
| Mac OS | Yes |
| Description | Item |
|---|---|
| Battery life at medium volume | 7 h |
| Battery capacity | 60 mAh |
| Battery type | Lithium-ion |
| Description | Item |
|---|---|
| Wide-band drivers (per enclosure) | 1 |
| Wide-band driver (diameter) | 8 mm |
| Frequency range | 12 - 20000 Hz |
| IPX3 water spray resistance | Yes |
| Description | Item |
|---|---|
| Bluetooth | Yes |
| Bluetooth 5.0 | Yes |
| Bluetooth AAC | Yes |
| Bluetooth aptX | Yes |
| Qualcomm cVc | Yes |
Many customers praise the secure fit during workouts due to the ear hooks, and the clear, sometimes rich sound is frequently mentioned. Many also highlight the comfortable fit, long battery life, stable Bluetooth connection, solid build quality, and good value for money. Some customers note that the bass may be weaker depending on the fit or that the fit may not suit all ear shapes.
AI-generated using text from our customer reviews
Es liegen keine Bewertungen dieses Typs vor.
All required accessories are included in the delivery.

Universal 30 watt fast charger for headphones, portables, Apple iPhones, Android smart phones, tablets, and all other devices with a USB-C port

2-in-1: Powerbank with up to 18 Watt charging power via USB Type C & Wireless Charger with up to 10 Watt charging power

High-quality Bluetooth transmitter and receiver, suitable for all Teufel Bluetooth headphones or complete systems as well as soundbars.

Allows audio output from a TV with HDMI-ARC or an HDMI source such as Apple TV, Fire TV, PC connected to the HDMI input

Universal 60 watt fast charger with two charging ports (USB-C 60 watts/USB 7.5 watts) for headphones & portables as well as laptops and additional devices with up to 60 watts of power and USB-C connectivity